Toppers
List of Toppers Students in Session 2009-10.
B.Tech (1st Year) Session 2009-10
| Sl. No. | Branch | Roll No. | Name of Student | Marks Obtained | % |
| 1 | ECE | 0922231017 | ANUPRIYA | 1676 | 83.80 |
| 2 | CSE | 0922210089 | RUCHI SRIVASTAVA | 1658 | 82.90 |
| 3 | ECE | 0922231042 | KASHIFA ANSARI | 1612 | 80.60 |
| 4 | CSE | 0922210015 | ANKIT AGARWAL | 1610 | 80.50 |
| 5 | ECE | 0922231025 | BALVANT SINGH | 1594 | 79.70 |
| 6 | EEE | 0922221025 | NIKHILESH KRISHNA | 1592 | 79.60 |
| 7 | IT | 0922213032 | PRIYAM KUMAR SHUKLA | 1588 | 79.40 |
| 8 | ECE | 0922231022 | ASHIT TOMAR | 1581 | 79.05 |
| 9 | CSE | 0922210024 | APARNA PANDEY | 1576 | 78.80 |
| 10 | ECE | 0922231063 | RAHUL SHARMA | 1574 | 78.70 |
B.Tech (CSE) 2nd Year Session 2009-10
| S. NO. | UPTU ROLL NO. | NAME | Marks Obtained | % |
| 1 | 0822210026 | BHAWNA SHARMA | 1627 | 81.35 |
| 2 | 0822213018 | JAYANT VARSHNEY | 1613 | 80.65 |
| 3 | 0822210006 | ALKA LASIYAL | 1602 | 80.10 |
| 4 | 0822210092 | UPENDRA SHUKLA | 1580 | 79.00 |
B.Tech (IT) 2nd Year Session 2009-10
| S. NO. | UPTU ROLL NO. | NAME | Marks Obtained | % |
| 1 | 0822213029 | SAKSHI MEHRA | 1569 | 78.45 |
| 2 | 0822213036 | SURBHI AGARWAL | 1526 | 76.30 |
| 3 | 0822213010 | ASHOK KUMAR | 1476 | 73.80 |
| 4 | 0822213030 | SAMGRA MALIK | 1470 | 73.50 |
| 5 | 0822213004 | ADITI CHOURASIA | 1432 | 71.60 |
B.Tech (ECE) 2nd Year Session 2009-10
| S. NO. | UPTU ROLL NO. | NAME | Marks Obtained | % |
| 1 | 0822231043 | SHAURYA RASTOGI | 1562 | 78.10 |
| 2 | 0822210075 | RITESH KUMAR | 1532 | 76.6 |
| 3 | 0822231019 | JASMEET SINGH | 1507 | 75.35 |
| 4 | 0822231034 | RAKSHA SINGH | 1499 | 74.95 |
| 5 | 0822210027 | DEEPSHEKHAR | 1489 | 74.45 |
B.Tech (EEE) 2nd Year Session 2009-10
| SNO. . | UPTU ROLL NO. | NAME | Marks Obtained | % |
| 1 | 0822221004 | ARCHANA SHARMA | 1636 | 81.80 |
| 2 | 0822221018 | PANKAJ KUMAR | 1549 | 77.45 |
| 3 | 0822221021 | RADHE SHYAM DWIVEDI | 1515 | 75.75 |
| 4 | 0822221015 | MOHIT SHARMA | 1508 | 75.40 |
| 5 | 0822221411 | SANDEEP AGGARWAL | 1492 | 74.60 |
B.Tech (ME) 2nd Year Session 2009-10
| S. NO. | UPTU ROLL NO. | NAME | Marks Obtained | % |
| 1 | 0822240042 | SACHIN KUMAR | 1650 | 82.50 |
| 2 | 0822240008 | ASHWANI PRATAP | 1641 | 82.05 |
| 3 | 0822240408 | PRASHANT NARAIN PANDEY | 1616 | 80.80 |
| 4 | 0822240045 | SNEHA CHAUDHARY | 1591 | 79.55 |
| 5 | 0822221009 | DHARMESH KUMAR | 1582 | 79.10 |
B.Tech (CSE) 3rd Year Session 2009-10
| S.No. | ROLL NO. | Students Name | Marks | % |
| 1 | 0722210020 | Harshit Garg | 1650 | 82.50 |
| 2 | 0722210058 | Vikrant Vaish | 1638 | 81.90 |
| 3 | 0722210034 | Pooja Gaur | 1633 | 81.65 |
| 4 | 0722210059 | Vishal Sharma | 1603 | 80.15 |
| 5 | 0722210006 | Anuj Chaudhary | 1586 | 79.30 |
B.Tech (IT) 3rd Year Session 2009-10
| S.No. | ROLL NO. | Students Name | Marks | % |
| 1 | 0722210028 | Nidhi Gupta | 1608 | 80.40 |
| 2 | 0722213035 | Prateek Agnihotri | 1586 | 79.30 |
| 3 | 0722213030 | Nida Kausar | 1574 | 78.70 |
| 4 | 0722213043 | Sagar Verma | 1557 | 77.85 |
| 5 | 0722213029 | Mohit Sharma | 1533 | 76.65 |
B.Tech (ECE) 3rd Year Session 2009-10
| S.No. | UPTU ROLL NO. | Students Name | Marks | % |
| 1 | 0722231057 | Vikrant Kumar Debey | 1534 | 76.7 |
| 2 | 0722221054 | Sweta Agarwal | 1516 | 75.8 |
| 3 | 0722231059 | Vishvajeet Choudhary | 1502 | 75.1 |
| 4 | 0722231046 | Shatakshi Pandey | 1493 | 74.65 |
| 5 | 0722240049 | Shubham Singh | 1485 | 74.25 |
B.Tech (EEE) 3rd Year Session 2009-10
| S.No. | UPTU ROLL NO. | Students Name | Marks | % |
| 1 | 0722221014 | Brijraj Singh | 1476 | 73.80 |
| 2 | 0722221053 | Swati Paliwal | 1467 | 73.35 |
| 3 | 0722221060 | Vivek Singh | 1426 | 71.30 |
| 4 | 0722221009 | Anshul Kumar Mishra | 1410 | 70.50 |
| 5 | 0722221020 | Himanshu Mishra | 1410 | 70.50 |
B.Tech (ME) 3rd Year Session 2009-10
| S.No. | UPTU ROLL NO. | Students Name | Marks | % |
| 1 | 0722240037 | Rajat Kumar | 1641 | 82.05 |
| 2 | 0722240007 | Anas Afsar | 1612 | 80.60 |
| 3 | 2822240001 | Diwakar Gangwar (DIP.) | 1584 | 79.20 |
| 4 | 0722240030 | Piyush Agarwal | 1497 | 74.85 |
| 5 | 2822240003 | Praveen Pal (DIP.) | 1451 | 72.55 |
B.Tech (CSE) 4th Year Session 2009-10
| S.NO. | Roll No | NAME OF STUDENTS | Total Marks | % |
| 1 | 0622210024 | HIMANSHU KHATRI | 1612 | 80.6 |
| 2 | 0622221023 | HINA GUPTA | 1600 | 80 |
| 3 | 0622210035 | PRANAV JAIN | 1565 | 78.25 |
| 4 | 0622210039 | PRERNA BHATNAGAR | 1585 | 79.25 |
| 5 | 0622221020 | ETISHRI YADAV | 1621 | 81.05 |
B.Tech (ECE) 4th Year Session 2009-10
| SNO | Roll No | NAME OF STUDENTS | Total Marks | % |
| 1 | 0622231018 | ASHISH PRATAP SINGH | 1608 | 80.4 |
| 2 | 0622221032 | MAYANK PANDEY | 1585 | 79.25 |
| 3 | 0622210044 | RAJEEV KUMAR PANDEY | 1558 | 77.9 |
| 4 | 0622221014 | ARUN KUMAR SRIVASTAVA | 1556 | 77.8 |
| 5 | 0622231059 | VRINDAKHIRWADKAR | 1629 | 81.45 |
2009-10 B.Tech (EEE) 4th Year Session
| SNO | Roll No | NAME OF STUDENTS | Total Marks | % |
| 1 | 0622221008 | ANMOL AGGARWAL | 1589 | 79.45 |
| 2 | 0622221051 | SIDDHANT TYAGI | 1618 | 80.90 |
| 3 | 0622221024 | ILA SINGH | 1573 | 78.65 |
| 4 | 0622221045 | RAM RATAN TIWARI | 1565 | 78.25 |
| 5 | 0622221050 | SHWETA BISHT | 1506 | 75.30 |
B.Tech (ME) 4th Year Session 2009-10
| S.NO. | Roll No | NAME OF STUDENT | Total Marks | % |
| 1 | 0622240055 | SUMIT KUMAR MISHRA | 1599 | 79.95 |
| 2 | 0622240006 | AMIT KUMAR | 1550 | 77.50 |
| 3 | 0622240042 | PRASHANT MAHESHWARI | 1487 | 74.35 |
| 4 | 0622240005 | AMIT KATIYAR | 1485 | 74.25 |
| 5 | 0622240054 | SMRITI OJHA | 1516 | 75.80 |
MCA 1st Year Session 2009-10
| S. NO. | UPTU ROLL NO. | NAME | Marks Obtained | % |
| 1 | 0822214419 | VANITA TRIPATHI | 1592 | 79.60 |
| 2 | 0822214018 | KHUSHBOO YADAV | 1574 | 78.70 |
| 3 | 0822214036 | SHAILENDRA SINGH | 1570 | 78.50 |
| 4 | 0822214011 | DILIP KUMAR SINGH JADAUN | 1561 | 78.05 |
| 5 | 0822214025 | NEELAM P TIWARI | 1480 | 74.00 |
MCA 2nd Year Session 2009-10
| S. NO. | UPTU ROLL NO. | NAME | Marks Obtained | % |
| 1 | 0822214419 | VANITA TRIPATHI | 1592 | 79.60 |
| 2 | 0822214018 | KHUSHBOO YADAV | 1574 | 78.70 |
| 3 | 0822214036 | SHAILENDRA SINGH | 1570 | 78.50 |
| 4 | 0822214011 | DILIP KUMAR SINGH JADAUN | 1561 | 78.05 |
| 5 | 0822214025 | NEELAM P TIWARI | 1480 | 74.00 |
MCA 3rd Year Session 2009-10
| S. NO | UPTU ROLL NO. | Students Name | Marks Obtained | % |
| 1 | 0722214009 | Devashrayee Sinha | 1453 | 85.47 |
| 2 | 0722214055 | Vidhya S | 1445 | 85.00 |
| 3 | 0722214053 | Sunayana Dwivedi | 1420 | 83.53 |
| 4 | 0722214040 | Ravi Kumar Tomar | 1347 | 79.24 |
| 5 | 0722214025 | Mohit Kumar Tyagi | 1410 | 82.94 |
MBA Ist Year Session 2009-10
| Sl. No. | Roll No. | NAME OF STUDENT | Marks Obtained | % |
| 1 | 0922270021 | KANIKA BHASIN | 1792 | 71.68 |
| 2 | 0922270022 | KOMAL RIZWANI | 1788 | 71.52 |
| 3 | 0922270042 | SAPNA YADAV | 1762 | 70.48 |
| 4 | 0922270016 | HONEY SINGH | 1691 | 67.64 |
| 5 | 0922270006 | ARPAN DHYANI | 1689 | 67.56 |