Transport
The transportation is available today-scholars for commuting to the college from various parts of Delhi, Ghaziabad and Noida. The institute runs buses on four different routs which covers the NCR and Delhi regions. The routes are as follows:
Route No.1 |
| S.No | Stoppage |
| 1 | New Bus Stand |
| 2 | Hapur More (Gurdwara) |
| 3 | Old Bus Stand |
| 4 | RDC Raj Nagar |
| 5 | Collectorate |
| 6 | Hapur Chungi |
| 7 | Shastri Nagar Chowk |
| 8 | Diamond Place |
| 9 | Lal Kuan |
| 10 | ABES College |
| 11 | Vijay Nagar |
| 12 | Chijarsi More |
| 13 | Gaur City |
| 14 | Yamha Chowk |
| 15 | Suraj Pur |
| 16 | LG Chowk |
| 17 | ITS Engineering College |
Route No. 2 |
| S.No. | Stoppage |
| 1 | Vasundhra Sec-4 Amity |
| 2 | Vasundhra Sec 15 |
| 3 | Vaishali Sec 04 |
| 4 | Hindon Canal More |
| 5 | Indirapuram |
| 6 | DPS Indira Puram |
| 7 | Rail Vihar |
| 8 | CISF Camp |
| 9 | Sector-62 Noida |
| 10 | Flex |
| 11 | Sai Mandir |
| 12 | Sec-41-51 |
| 13 | Pryag Hospital |
| 14 | Sector-49 |
| 15 | Barola |
| 16 | Express Way |
| 17 | ITS Engg. College |
Route No. 3 |
| S.No. | Stopage |
| 1 | Noida Sec 62 |
| 2 | Mamura Chowk |
| 3 | Labour Chowk |
| 4 | Noida Sec 50 |
| 5 | Noida Sec 57 |
| 6 | Metro Hospital |
| 7 | Chora More |
| 8 | Adove |
| 9 | DM Chowk |
| 10 | Noida Sec 25 |
| 11 | Noida Sec 26 |
| 12 | DPS Noida |
| 13 | Noida Sec 29 |
| 14 | Noida Sec 30 |
| 15 | Express Way |
| 16 | JP Flyover |
| 17 | ITS Engg. College |
Route No.4 |
| S.No | Stopage |
| 1 | Mohan Nagar |
| 2 | Sahibabad Mandi |
| 3 | Anand Vihar |
| 4 | Dabur Chowk |
| 5 | U.P.Gate |
| 6 | Indirapuram Red Light |
| 7 | Khora Colony |
| 8 | Sector-58 |
| 9 | Labor Chowk |
| 10 | Sector-57 Red Light |
| 11 | Gazor Village |
| 12 | Sector-40 |
| 13 | Sector-37 |
| 14 | Express Way |
| 15 | ITS Engineering College |